Blame
|
1 | # Size Class & Piloting |
||||||
|
2 |  |
||||||
| 3 | #### Size Class Overview |
|||||||
| 4 | Size class is a mechanic that will determine how easily your ship can move around. A lower size class may limit your options when it comes to modules, but a higher size class will require more [[🔥thrust|Starfinder Ship Building/1 ❗Information❗/Global Symbols & Key Terms#thrust]] |
|||||||
| 5 | to get off the ground. You can use the above chart to determine what size class a ship fits into. Even if it overreaches a threshold by only one tile, the size class is increased. Every size class after 2 expands the border by one tile on each side. There is no hard limit to size class, but at some point dodging attacks and even lifting off may become unfeasible. |
|||||||
|
6 | ___ |
||||||
|
7 | #### Thrust Multiplier |
||||||
| 8 | Thrust multiplier is a statistic attached to your ship's size class, starts at 1.0x at size class 0, and goes up by 0.5x for every size class above that. For example, 1.5x at size class 1, 2.5x at size class 3, and 6x at size class 10! All piloting maneuvers will multiply their thrust requirement by the ship's thrust multiplier |
|||||||
|
9 | ___ |
||||||
|
10 | #### Sides of Your Ship |
||||||
|
11 | Your ship has two sides, the left side and right side, which are divided by an invisible line down the center of your ship. In combat, an enemy will be on one or both of those sides, and you will be able to target one or both of their sides (depending on if your ship has weapons that can target [[away sides|Starfinder Ship Building/1 ❗Information❗/Global Symbols & Key Terms#away-sides]] |
||||||
| 12 | ) |
|||||||
| 13 | ___ |
|||||||
|
14 | #### Piloting |
||||||
