Blame
|
1 | {{InfoBox |
||||||
| 2 | |caption=Health |
|||||||
| 3 | |position=center |
|||||||
| 4 | |float=right/left |
|||||||
| 5 | |width=15% |
|||||||
| 6 | |text-align=Center |
|||||||
| 7 | |style=border-width: 5px; border-color: #ff1100 |
|||||||
|
8 | ❤️14 |
||||||
|
9 | }} |
||||||
| 10 | {{InfoBox |
|||||||
| 11 | |caption=Production/Consumption |
|||||||
| 12 | |position=center |
|||||||
| 13 | |float=right/left |
|||||||
| 14 | |width=15% |
|||||||
| 15 | |text-align=Center |
|||||||
| 16 | |style=border-width: 5px; border-color: #ffc800; |
|||||||
|
17 | ⚡-1 💧10 (storage) |
||||||
|
18 | }} |
||||||
| 19 | {{InfoBox |
|||||||
| 20 | |caption=Construction Cost |
|||||||
| 21 | |position=center |
|||||||
| 22 | |float=right/left |
|||||||
| 23 | |width=15% |
|||||||
| 24 | |text-align=Center |
|||||||
| 25 | |style=border-width: 5px; border-color: #0091ff; |
|||||||
|
26 | ⬜5 🔷3 |
||||||
|
27 | }} |
||||||
|
28 |  |
||||||
|
29 | # Combustion Drive |
||||||
| 30 | #### Standard Drive Module |
|||||||
| 31 | The most common mode of movement for spaceships, this drive combusts 💧[[fuel|Starfinder Ship Building/1 ❗Information❗/Global Symbols & Key Terms#fuel]] |
|||||||
| 32 | to create 🔥[[thrust|Starfinder Ship Building/1 ❗Information❗/Global Symbols & Key Terms#thrust]] |
|||||||
| 33 | . Runs all combustion thrusters on the ship. Powerful compared to Ion, but you will need fuel to make it work. [[Explosive|Starfinder Ship Building/1 ❗Information❗/Global Symbols & Key Terms#explosive]] |
|||||||
| 34 | and [[flammable|Starfinder Ship Building/1 ❗Information❗/Global Symbols & Key Terms#flammable.]]. |
|||||||
