Blame
|
1 | {{InfoBox |
||||||
| 2 | |caption=Health |
|||||||
| 3 | |position=center |
|||||||
| 4 | |float=right/left |
|||||||
| 5 | |width=15% |
|||||||
| 6 | |text-align=Center |
|||||||
| 7 | |style=border-width: 5px; border-color: #ff1100 |
|||||||
| 8 | ❤️8 |
|||||||
| 9 | }} |
|||||||
| 10 | {{InfoBox |
|||||||
| 11 | |caption=Production/Consumption |
|||||||
| 12 | |position=center |
|||||||
| 13 | |float=right/left |
|||||||
| 14 | |width=15% |
|||||||
| 15 | |text-align=Center |
|||||||
| 16 | |style=border-width: 5px; border-color: #ffc800; |
|||||||
| 17 | 🔥+2 & 💧-1 (when fired) |
|||||||
| 18 | }} |
|||||||
| 19 | {{InfoBox |
|||||||
| 20 | |caption=Construction Cost |
|||||||
| 21 | |position=center |
|||||||
| 22 | |float=right/left |
|||||||
| 23 | |width=15% |
|||||||
| 24 | |text-align=Center |
|||||||
| 25 | |style=border-width: 5px; border-color: #0091ff; |
|||||||
| 26 | ⬜2 |
|||||||
| 27 | }} |
|||||||
| 28 |  |
|||||||
|
29 | # Combustion Thruster |
||||||
|
30 | #### Standard Thruster Module |
||||||
|
31 | When consuming fuel, it creates thrust to be used in maneuvering the ship. It can only make this conversion once per maneuver, so having more thrusters will make your maneuvers easier to accomplish. Needs a powered combustion drive to function. [[Exterior-only.|Starfinder Ship Building/1 ❗Information❗/Global Symbols & Key Terms#exterior]] |
||||||
