Blame
|
1 | # Drives & Thrusters |
||||||
|
2 | {{InfoBox |
||||||
| 3 | |caption=Health |
|||||||
| 4 | |position=center |
|||||||
| 5 | |float=right/left |
|||||||
| 6 | |width=15% |
|||||||
| 7 | |text-align=Center |
|||||||
| 8 | |style=border-width: 5px; border-color: #ff1100 |
|||||||
| 9 | ❤️15 |
|||||||
| 10 | }} |
|||||||
| 11 | {{InfoBox |
|||||||
| 12 | |caption=Production/Consumption |
|||||||
| 13 | |position=center |
|||||||
| 14 | |float=right/left |
|||||||
| 15 | |width=15% |
|||||||
| 16 | |text-align=Center |
|||||||
| 17 | |style=border-width: 5px; border-color: #ffc800; |
|||||||
| 18 | ⚡-1 |
|||||||
| 19 | }} |
|||||||
| 20 | {{InfoBox |
|||||||
| 21 | |caption=Construction Cost |
|||||||
| 22 | |position=center |
|||||||
| 23 | |float=right/left |
|||||||
| 24 | |width=15% |
|||||||
| 25 | |text-align=Center |
|||||||
| 26 | |style=border-width: 5px; border-color: #0091ff; |
|||||||
| 27 | ⬜1 🔷1 |
|||||||
| 28 | }} |
|||||||
| 29 |  |
|||||||
| 30 | # Cockpit |
|||||||
| 31 | ## Basic Steering Module |
|||||||
| 32 | Basic [[steering|Starfinder Ship Building/✅Essential Modules✅/Drives & Thrusters]] |
|||||||
| 33 | capabilities. Must be operated throughout the length of any flight. Does not have cupholders. |
|||||||
