Blame
|
1 | {{InfoBox |
||||||
|
2 | |caption=Cockpit |
||||||
| 3 | |position=center |
|||||||
|
4 | |float=right/left |
||||||
|
5 | |width=15% |
||||||
| 6 | |text-align=center |
|||||||
| 7 | Steering Module |
|||||||
|
8 | }} |
||||||
| 9 | ||||||||
|
10 | {{InfoBox |
||||||
|
11 | |caption=❤️Health❤️ |
||||||
|
12 | |position=center |
||||||
| 13 | |float=right/left |
|||||||
| 14 | |width=15% |
|||||||
| 15 | |text-align=Center |
|||||||
|
16 | |style=border-width: 5px; border-color: #ff1100 |
||||||
|
17 | ➕15 |
||||||
| 18 | }} |
|||||||
| 19 | {{InfoBox |
|||||||
| 20 | |caption=Production/Consumption |
|||||||
| 21 | |position=center |
|||||||
| 22 | |float=right/left |
|||||||
| 23 | |width=15% |
|||||||
| 24 | |text-align=Center |
|||||||
|
25 | |style=border-width: 5px; border-color: #ffc800; |
||||||
|
26 | ⚡-1 |
||||||
| 27 | }} |
|||||||
| 28 | {{InfoBox |
|||||||
| 29 | |caption=Construction Cost |
|||||||
| 30 | |position=center |
|||||||
| 31 | |float=right/left |
|||||||
| 32 | |width=15% |
|||||||
| 33 | |text-align=Center |
|||||||
|
34 | |style=border-width: 5px; border-color: #0091ff; |
||||||
|
35 | ⬜1 🔷1 |
||||||
|
36 | }} |
||||||
|
37 |  |
||||||
|
38 | # Cockpit |
||||||
| 39 | ## Basic Steering Module |
|||||||
|
40 | Basic [[steering|Starfinder Ship Building/✅Essential Modules✅/Drives & Thrusters]] |
||||||
| 41 | capabilities. Must be operated throughout the length of any flight. Does not have cupholders. |
|||||||
