Blame
|
1 | {{InfoBox |
||||||
|
2 | |caption=Cockpit |
||||||
| 3 | |position=center |
|||||||
|
4 | |float=right/left |
||||||
|
5 | |width=15% |
||||||
| 6 | |text-align=center |
|||||||
| 7 | Steering Module |
|||||||
|
8 | }} |
||||||
| 9 | ||||||||
|
10 | {{InfoBox |
||||||
|
11 | |caption=❤️Health❤️ |
||||||
|
12 | |position=center |
||||||
| 13 | |float=right/left |
|||||||
| 14 | |width=15% |
|||||||
| 15 | |text-align=Center |
|||||||
|
16 | |style=border-width: 5px; border-color: #ff1100 |
||||||
|
17 | ➕15 |
||||||
| 18 | }} |
|||||||
| 19 | {{InfoBox |
|||||||
| 20 | |caption=Production/Consumption |
|||||||
| 21 | |position=center |
|||||||
| 22 | |float=right/left |
|||||||
| 23 | |width=15% |
|||||||
| 24 | |text-align=Center |
|||||||
| 25 | ⚡-1 |
|||||||
| 26 | }} |
|||||||
| 27 | {{InfoBox |
|||||||
| 28 | |caption=Construction Cost |
|||||||
| 29 | |position=center |
|||||||
| 30 | |float=right/left |
|||||||
| 31 | |width=15% |
|||||||
| 32 | |text-align=Center |
|||||||
|
33 | ⬜1 🔷1 |
||||||
|
34 | }} |
||||||
|
35 |  |
||||||
|
36 | # Cockpit |
||||||
| 37 | ## Basic Steering Module |
|||||||
| 38 | Basic steering capabilities. Must be operated throughout the length of any flight. Does not have cupholders. |
|||||||
|
39 | |||||||
| 40 | ||||||||
| 41 | dear Noah, maybe use emojis for the symbols? i think they would lookbetter and actually be colorful and such |
|||||||
